Family Group of Samuel Koch
SAMUEL KOCH 1 was born July 1859 in Austria, and died June 10, 1931 in Chicago, Cook, Illinois.5 7 He married BARBARA HAUGENUER 2.
Time Line for Samuel Koch ... developed from research data
| 1859, July | b. Austria | |
| 1894, Bef. | m. Barbara Haugenuer | |
| 1906, May 8 | last residence; Bokod, Hungary (per ship manifest) | |
| 1906, May 8 | departed Antwerp, Belgium on ship S.S. Noordland | |
| 1906, May 21 | Arrived Ellis Island | |
| 1931, June 10 | d. Harvey, Cook, Illinois | |
| 1931, June 13 | Interment: Mount Greenwood Cemetery, Chicago, Cook County, Illinois 5 |
**************************************************
Passanger Record 8
| First Name: | Samuel |
| Last Name: | Koch |
| Ethnicity: | Hungary, German |
| Last Place of Residence: | Bukord |
| Date of Arrival: | May 21, 1906 |
| Age at Arrival: | 40y |
| Gender: | M |
| Marital Status: | M |
| Ship of Travel: | Noordland |
| Port of Departure: | Antwerp (Belgium) |
| Manifest Line Number: | 0028 |
Passanger Record 8
| First Name: | Barbara |
| Last Name: | Koch |
| Ethnicity: | Hungary, German |
| Last Place of Residence: | Bukkiod |
| Date of Arrival: | Sep 11, 1906 |
| Age at Arrival: | 38y |
| Gender: | F |
| Marital Status: | M |
| Ship of Travel: | Kaiser Wilhelm II |
| Port of Departure: | Bremen (Northern Germany) |
| Manifest Line Number: | 0018 |
Children of SAMUEL KOCH and BARBARA HAUGENUER:
| Surname Lists: |
| ? - D E - G H - Howland, G Howland, H - Howland, P Howland, Q - Hz I - M N - R S - Z |
| Home Page F Y I Cemetery Pages |
Endnotes
| 1. | Medical Certificate of Death; John Koch's Death Certificate, has Samuel Koch as father. |
| 2. | Medical Certificate of Death, John Koch's Certificate, Lists Mothers Maiden Name as Barbara Haugenuer. |
| 3. | Chicago Daily Tribune; Obituaries; Dec. 20, 1955. view Obit. |
| 4. | Medical Certificate of Death. |
| 5. | Mt. Greenwood Cemetery Records; |
| 6. | |
| 7. | Illinois Statewide Death Index, 1916 - 1950 |
| 8. | Passanger Record from Ellis Island Foundation |
| 9. | |