Family Group of Thomas Noah Doggett
THOMAS NOAH DOGGETT (Thomas Lee, Dennis) was born October 1847 in Missouri and died May 2, 1930. He married MAHALA J. HOWLAND abt. 1866 in Dallas County, Iowa, daughter of JOHN HOWLAND and ELIZABETH.
Notes for THOMAS DOGGETT
Notes for MAHALA HOWLAND
Polk County Iowa 3
1850 Census Index
INDIVIDUAL | AGE | B.P. | PAGE | LINE |
---|---|---|---|---|
HOWLAND, John | 60 | ME | 18b | 07 |
HOWLAND, Elizabeth | 29 | OH | 18b | 08 |
HOWLAND, Jesse | 16 | NY | 18b | 09 |
HOWLAND, Lydia | 09 | OH | 18b | 10 |
HOWLAND, William | 06 | OH | 18b | 11 |
HOWLAND, Mahala | 02 | IA | 18b | 12 |
**************************************************
Des Moines Township
1860 Dallas County, Iowa Census 1
photo copy
Head of Household Index
LN | HN | FN | Name | Age | M/F | Occ | Real Val. | Pers. Val. | Bth Place | r/w |
---|---|---|---|---|---|---|---|---|---|---|
27 | 88 | 90 | Jeffers Eli | 37 | M | Farmer | 200 | 50 | Ohio | x |
28 | Jeffers Elizabeth | 39 | F | Ohio | ||||||
29 | Jeffers James A. | 2 | M | Iowa | ||||||
30 | Jeffers Perscilla | 9m | F | Iowa | ||||||
31 | Houland Mahala | 12 | F | Ohio | ||||||
32 | Houland Mary | 9 | F | Iowa | ||||||
31 | Houland Daniel | 7 | M | Iowa |
my note: I believe that Elizabeth remarried, Eli Jeffers. The age and place of birth for Elizabeth is correct as compared to the 1850 census. I can't find any collaborating information, however that would be a logical explanation of why her children are living in this household. The oldest Jeffers child was born abt. 1858, 6 years after John Howland's death.
**************************************************
1870 U.S. Federal Census Dallas County, Iowa
Des Moines Township, Pages 7 & 8. 2 photo copy
Reference: PO: Snider - Enumerated on: 28 June 1870 by David J. Pattee
LN | HN | FN | Name | Age | M/F | Race | Prof. | Real Val. | Bth Place | Mth | Sch. | Read | Write |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 54 | 54 | Jeffers Elizabeth | 47 | F | W | Keep House | 1300 | Ohio | n | n | ||
5 | Jeffers James | 12 | M | W | at house | Iowa | x | n | n | ||||
6 | Jeffers Martha C. | 8 | F | W | at house | Iowa | |||||||
7 | Doggett Thomas N. | 22 | M | W | works at farm | Mo | n | n | |||||
8 | Doggett Mahala J. | 22 | F | W | keeping house | Iowa | n | n | |||||
7 | Doggett Elizabeth | 2 | F | W | Iowa | ||||||||
8 | Doggett Anna L. | 9m | F | W | Mo | Sept. |
**************************************************
1880 Iowa Federal Census
LaGrange Township, Harrison County 4
Name | Relation | Marital | Gender | Race | Age | B_place | Occ. | Fath. B_place | Moth. B_place |
---|---|---|---|---|---|---|---|---|---|
Thomas N. Doggett | Self | M | M | W | 33 | MO | Farmer | VA | TN |
Mahala J. Doggett | Wife | M | F | W | 32 | Ia | Keep House | NY | OH |
Elizabeth J. Doggett | Dau | S | F | W | 12 | IA | at home | ||
Annie E. Doggett | Dau | S | F | W | 10 | MO | at home | ||
Lydia A. Doggett | Dau | S | F | W | 4 | IA | at home | ||
Fred A. Doggett | Son | S | M | W | 1m | IA | at home |
Children of MAHALA HOWLAND and THOMAS DOGGETT
Surname Lists: |
? - D E - G H - Howland, G Howland, H - Howland, P Howland, Q - Hz I - M N - R S - Z |
Home Page F Y I Cemetery Pages |
Endnotes
1. | http://iagenweb.org/dallas/twp/desmoines/desmoines1860.htm Thanks to Dallas County IAGenWeb Project and to SK Publication for image. |
2. | http://iagenweb.org/dallas/census/1870/Des%20Moines%20Twp/pages%207%208.htm Thanks to Dallas County IAGenWeb Project and to SK Publication for image. |
3. | Polk County Iowa 1850 Census Index,
Presented By The Charter-Pierce Memorial Internet Genealogical Society & Library; http://www.charter-pierce.org/iapo50eh.htm |
4. | http://www.rootsweb.ancestry.com/~iaharris/census/1880/1880LagrangeTownship.htm |
5. | |
6. | |
7. | |