| ? - D | E - G | H - Howland, G | Howland, H - Howland, P | Howland, Q - Hz | I - M | N - R | S - Z |
| NAME | BORN | DIED | ANC. CHART | NOTES |
| Howland, Rachel | ||||
| Howland, Rachel | 1738 | |||
| Howland, Ralph William | ||||
| Howland, Ralph William Dewitt | 1898 | 1985 | ![]() |
Spouse: Cleora Eldora Lary |
| Howland, Rebecca | ||||
| Howland, Rouse | 1708 | 1774 | ||
| Howland, Ruth | 1897 | Spouse: Arthur Pearson | ||
| Howland, Samuel | 1638 | 1716 | ![]() |
Spouse: Mary Sampson |
| Howland, Samuel | 1717 | 1753 | ![]() |
Spouse: Sarah Joy |
| Howland, Samuel Jr. | 1813 | |||
| Howland, Samuel | 1703/04 | aft 1785 | Spouse: Sarah Soule | |
| Howland, Samuel | 1743 | 1798 | ||
| Howland, Sarah | ||||
| Howland, Sarah | 1650 | 1712 | ||
| Howland, Sarah | 1666/67 | |||
| Howland, Sarah | 1702 | |||
| Howland, Sarah | 1740 | |||
| Howland, Seth | ||||
| Howland, Silas | 1749 | |||
| Howland, Solomon | ||||
| Howland, Susanne | ||||
| Howland, Sylvesta | 1736 | |||
| Howland, Wilfred Barker | ||||
| Howland, Wilfred Glenroy | ||||
| Howland, Willard | ||||
| Howland, William | ||||
| Howland, Zebulon | 1739 | 1824 | ![]() |
Spouse: Lydia Cushing |
| Howland, Zebulon | 1759 | |||
| Howland, Zoeth | 1635/36 | 1675/76 | Spouse: Abigail | |
| Huzzey, Rebecca |
| Surname Lists: |
| ? - D E - G H - Howland, G Howland, H - Howland, P Howland, Q - Hz I - M N - R S - Z |
| Howland Home Page F Y I Cemetery Pages |
| Culhane Genealogy |